| Management number | 222816574 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 222816574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0D7W54SG1 |
|---|---|
| Size | Medium |
| Color | Multi Floral |
| Pattern | Floral |
| Fit Type | Loose |
| Brand Name | Yonique |
| Neck Style | Scoop Neck |
| Rise Style | Mid Rise |
| Strap Type | Adjustable |
| Style Name | Top |
| Unit Count | 1 Count |
| Fabric Type | Shell: 85%Polyester,15%Spandex; Lining: 90%Polyester, 10%Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester, Spandex |
| Item Type Name | Swimsuit Separates |
| Special Size Type | Extra large, Large |
| Swimwear Top Form | Tank Top |
| Swimwear Form Type | Top Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
| Ultraviolet Protection Factor | UPF 15 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form