| Management number | 223106969 | Release Date | 2026/05/09 | List Price | $16.40 | Model Number | 223106969 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B08S31YVWB |
|---|---|
| Size | Medium |
| Color | Yellow & Floral |
| Pattern | Floral |
| Fit Type | Regular |
| Back Style | Racerback |
| Brand Name | Yonique |
| Chest Size | 37 Inches |
| Neck Style | Scoop Neck |
| Rise Style | High Rise |
| Strap Type | Halter |
| Style Name | Tankini |
| Unit Count | 1 Set |
| Waist Size | 30.5 Inches |
| Fabric Type | Shell: 82% Nylon 18% Spandex Lining:90% Polyester 10% Spandex |
| Sleeve Type | Sleeveless |
| Material Type | Polyester |
| Product Benefits | Provides a stylish and comfortable fit for various activities, both in and out of the water, with a focus on modest coverage and trendy design |
| Special Size Type | petite-plus-size |
| Swimwear Top Form | Tank Top |
| Lining Description | Unlined |
| Swimwear Form Type | Tankini |
| Apparel Closure Type | Push Up |
| Garment Size Country | United States |
| Swimwear Bottom Form | Boyshort |
| Age Range Description | Adult |
| Embellishment Feature | Lace |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form