| Management number | 216788013 | Release Date | 2026/04/19 | List Price | $10.00 | Model Number | 216788013 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850076018047 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Vital Source Nutrition |
| Unit Count | 60 Count |
| Manufacturer | Vital Source Nutrition |
| Number of Items | 1 |
| Product Benefits | Boosts daily energy & stamina, Enhances mental clarity, Supports hormonal balance |
| Age Range Description | Adult |
| Primary Supplement Type | Premium Primal Organ Blend |
| Manufacturer Part Number | VSN73201 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form