| Management number | 223766460 | Release Date | 2026/05/09 | List Price | $11.20 | Model Number | 223766460 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BQ36CRJV |
|---|---|
| Color | Black |
| Shape | Flat |
| Voltage | 3.7 Volts |
| Brand Name | ROYTOA |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Item Weight | 0.4 Pounds |
| Battery Type | Lithium Ion |
| Finish Types | Matte |
| Manufacturer | ROYTOA |
| Power Source | Battery Powered |
| Material Type | Aluminum |
| Mounting Type | Clip-on, Magnetic |
| Warranty Type | Lifetime |
| White Brightness | 1200 Lumens |
| Light Source Type | LED |
| Additional Features | Magnetic Base, Motion Sensor, Portable, Rechargeable, Weatherproof |
| Battery Description | Lithium-Ion |
| Included Components | Usb Cable |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Batteries are Included | Yes |
| Water Resistance Level | Waterproof |
| Number of Light Sources | 2 |
| Recommended Uses For Product | inspection, repair, hiking, outdoor activities, emergency situations, general use as a flashlight, gifting |
| Light Source Special Features | Proximity Sensor, Magnetic Base, Rechargeable |
| Manufacturer Warranty Description | Lifetime roytoa warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form