| Management number | 217185323 | Release Date | 2026/04/19 | List Price | $8.20 | Model Number | 217185323 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 757837343588 |
|---|---|
| Brand | CHIFENCHY |
| Color | Blue |
| Model Name | PulseSound |
| Unit Count | 1.0 Count |
| Manufacturer | chifenchy |
| Model Number | PulseSound |
| Power Source | Battery Powered |
| Speaker Size | 3 Inches |
| Speaker Type | Component |
| BuiltIn Media | Charge cable, Lanyard, Portable bluetooth speaker, Quick Start Guide |
| Is Waterproof | True |
| Mounting Type | Tabletop Mount |
| Warranty Type | Limited |
| Control Method | Touch |
| Bluetooth Range | 100 Feet |
| Controller Type | Button |
| Number of Items | 1 |
| Antenna Location | For Smartphones or Tablets |
| Audio Driver Type | Dynamic Driver |
| Audio Output Mode | Stereo |
| Compatible Devices | Desktop, Laptop, MP3 Player, Smartphone, Tablet |
| Enclosure Material | Plastic, possibly with rubber |
| Additional Features | Hi Res Audio, LED Light, Lightweight, Portable, Stereo Pairing |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Wireless Technology | Bluetooth |
| Battery Average Life | 15 Hours |
| Warranty Description | 6 Months Manufacture |
| Connectivity Protocol | Bluetooth |
| Number of Microphones | 1 |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Bluetooth |
| Number of Audio Channels | 1.0 |
| Item Dimensions D x W x H | 2.99"D x 2.99"W x 4.25"H |
| Specific Uses For Product | Home, Outdoor, Portable use with Smartphones or Tablets |
| Speaker Maximum Output Power | 15 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form