| Management number | 216782614 | Release Date | 2026/04/19 | List Price | $9.78 | Model Number | 216782614 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Flavor | Raspberry Lemonade |
|---|---|
| Diet Type | Gluten Free |
| Item Form | Tablet |
| Brand Name | Nuun |
| Unit Count | 40 Count |
| Manufacturer | Nuun |
| Model Number | 0811660029894 |
| Item Dimensions | 1.3 x 1.3 x 3.95 inches |
| Number of Items | 4 |
| Product Benefits | Supports Electrolyte Balance |
| Manufacturer Part Number | 0811660029894 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form