| Management number | 218437474 | Release Date | 2026/05/03 | List Price | $39.98 | Model Number | 218437474 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience out-of-the-box comfort in this ventilated hiker. With durable leathers, a supportive footbed, and Vibram traction, all in a versatile package, you won't doubt why Moab stands for Mother-Of-All-Boots.
| UPC | 720026470174 |
|---|---|
| Brand | Merrell |
| Color | Granite |
| Pattern | solid |
| Seasons | Holiday |
| Heel Type | Block Heel |
| Lace Ends | Plastic or metal aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Moab 2 Wtpf |
| Sport Type | Hiking |
| Strap Type | Lace-Up |
| Style Name | Moab 2 Wtpf |
| Unit Count | 1.00 Count |
| Item Weight | 12 Ounces |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Merrell |
| Style Number | J06026 |
| Occasion Type | Fun-filled |
| Sole Material | Vibram |
| Item Type Name | Hiking Shoe |
| Outer Material | suede,leather-and-mesh |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Suede Leather, Mesh |
| Number of Items | 1 |
| Cushioning Level | Moderate |
| Special Features | Lightweight,Breathable,Waterproof |
| Insole Cushioning | Foam |
| Subject Character | Occupational professional |
| liningdescription | mesh |
| Occasion Lifestyle | Casual hiking |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | J06026 |
| Specific Uses For Product | Hiking |
| Global Trade Identification Number | 00720026470174 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form