| Management number | 215722838 | Release Date | 2026/04/12 | List Price | $22.40 | Model Number | 215722838 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850008273353 |
|---|---|
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Live Conscious |
| Unit Count | 240.00 Count |
| Dosage Form | Capsule |
| Item Weight | 0.28 Pounds |
| Manufacturer | Live Conscious |
| Item Dimensions | 2.25 x 2.25 x 4.25 inches |
| Number of Items | 2 |
| Product Benefits | Bone, Heart, Immune Support |
| Material Features | GMO Free |
| Allergen Information | Dairy Free, Gluten Free, Non-GMO, Peanut Free, Preservative-Free, Shellfish Free, Soy Free |
| Age Range Description | Adult |
| Primary Supplement Type | Magnesium, Vitamin D3, Zinc |
| Manufacturer Part Number | LWL3064 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form