| Management number | 217587258 | Release Date | 2026/04/19 | List Price | $10.29 | Model Number | 217587258 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Embellish your hardwood floors with the Royalty Vega rug collection. Inspired by mid-century modern style, this rug collection features a layered rectangle design with a distressed appeal in neutral earth tones. Well-constructed of heat set polypropylene, this rug repels stains while its cushiony fibers feel pleasant to your bare feet. Durable jute backing ensure to protect your floors from everyday wear and tear. Well-suited for high traffic areas in the home. Rug pad recommended.
| UPC | 769924667750 |
|---|---|
| Size | 1'9" x 7'2" (Rectangular) |
| Color | Blue/Ivory |
| Theme | Geometric,Contemporary,Modern,Earth |
| Pattern | Area Rug |
| Occasion | Housewarming |
| Room Type | Bedroom, Dining Room, Home Office, Living Room |
| Brand Name | Home Dynamix |
| Item Shape | Rectangular |
| Model Name | Royalty Vega |
| Style Name | Royalty Vega |
| Unit Count | 1.0 Count |
| Weave Type | Machine Made |
| Item Weight | 16 ounces |
| Pile Height | Low Pile |
| Manufacturer | Home Dynamix |
| Material Type | Polypropylene |
| Rug Form Type | Runner |
| Item Thickness | 0.4 Inches |
| Item Type Name | Home Dynamix Royalty Vega Contemporary Geometric Runner Area Rug |
| Number of Pieces | 1 |
| Construction Type | Machine Made |
| Back Material Type | Jute |
| Is Stain Resistant | Yes |
| Included Components | 1 Area Rug |
| Indoor Outdoor Usage | Indoor |
| Item Dimensions L x W | 86"L x 21"W |
| Water Resistance Level | Not Water Resistant |
| Product Care Instructions | Hand Wash Only |
| Other Special Features of the Product | Fade Resistant, Stain Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form