| Management number | 220145760 | Release Date | 2026/05/03 | List Price | $160.00 | Model Number | 220145760 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Instinct® 3 is the rugged 45 mm GPS smartwatch with a 1.2” AMOLED display, a built-in flashlight and up to 18 days of battery life in smartwatch mode. With bolted construction, a metal-reinforced bezel and scratch-resistant lens, it can take on your toughest adventures. It’s engineered to MIL-STD-810 standards for thermal and shock resistance and is also 10 ATM water-rated. To keep you on track, the Instinct 3 smartwatch includes a built-in 3-axis compass and barometric altimeter. Plus, multi-band GPS with SatIQ™ technology delivers superior positioning while also optimizing battery life. Its 24/7 health and wellness features keep you connected to your body with heart rate tracking, advanced sleep monitoring, Pulse Ox and more (this is not a medical device, and data presented is intended to be a close estimation of metrics tracked; Pulse Ox not available in all countries). Instinct 3 also includes Garmin Pay™ contactless payments (with a supported bank).


| UPC | 753759339487 |
|---|---|
| Brand | Garmin |
| Color | AMOLED Black |
| Shape | Round |
| Language | Multiple Languages |
| Band Color | Black |
| Band Width | 22 Millimeters |
| Clasp Type | Tang Buckle |
| Model Name | Instinct® 3 – 45 mm, AMOLED |
| Resolution | 240x135 |
| Sport Type | Fitness, Hiking, Multi-Sports, Running, Walking |
| Style Name | AMOLED |
| Band Length | 204 Millimeters |
| Item Weight | 53 Grams |
| Screen Size | 1.2 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Garmin |
| Model Number | 010-02936-00 |
| BuiltIn Media | Instinct 3 series smartwatch, charging/data cable, documentation |
| Warranty Type | Limited |
| Item Dimensions | 1.77 x 1.77 x 0.59 inches |
| Target Audience | Men, Unisex Adults, Women |
| Battery Capacity | 350 Milliamp Hours |
| Metrics Measured | Calories Burned, Heart Rate, Hydration, Sleep Coach, Stress |
| Operating System | Garmin OS |
| Battery Cell Type | Lithium Ion |
| Waterproof Rating | IPX8 |
| Wireless Provider | Unlocked |
| Band Material Type | Silicone |
| Case Material Type | Fiber-reinforced polymer |
| Compatible Devices | Laptop, PC, Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, GPS, Multisport Tracker, Notifications |
| Battery Average Life | 18 days |
| Warranty Description | 1 year limited warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Buttons |
| Supported Application | Find My Phone, Fitness Tracker, GPS, Messages, Multisport Tracker |
| Water Resistance Depth | 100 Meters |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Item Dimensions D x W x H | 1.77"D x 1.77"W x 0.59"H |
| Maximum Display Brightness | 1000 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| External Testing Certification | ANATEL: 09229-24-03330 |
| Global Trade Identification Number | 00753759339487 |
| Supported Satellite Navigation System | GLONASS, GPS, Galileo |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form