| Management number | 216517886 | Release Date | 2026/04/19 | List Price | $15.48 | Model Number | 216517886 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Shape | Bulb |
|---|---|
| Voltage | 120 Volts |
| Wattage | 4 watts |
| Bulb Base | E26 |
| Brand Name | FLSNT |
| Brightness | 330 Lumen |
| Efficiency | 82.5 lumens per watt |
| Light Type | LED |
| Model Name | CA11-E26-22K-24 |
| Unit Count | 24.0 Count |
| Light Color | Warm White |
| Manufacturer | Huoshi Lighting |
| Model Number | CA11 |
| Power Source | Corded Electric |
| Material Type | Glass |
| Control Method | App |
| Item Type Name | light bulb |
| Bulb Shape Size | CA11 |
| Controller Type | Push Button |
| Number of Items | 24 |
| White Brightness | 330 Lumens |
| Color Temperature | 2200 Kelvin |
| Light Source Type | Light Emitting Diode (LED) |
| Power Consumption | 4 Watts |
| Additional Features | Dimmable, Energy Efficient, Flicker-Free, High Efficiency, Instant On |
| Included Components | bulb |
| Indoor Outdoor Usage | Indoor |
| Light Source Wattage | 4 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Appliance, Ceiling Fan, Chandelier, lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Incandescent Equivalent Wattage | 40 Watts |
| Manufacturer Warranty Description | 2 year manufacturer. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form