| Management number | 225631588 | Release Date | 2026/05/09 | List Price | $69.99 | Model Number | 225631588 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Firestone FR740 is a reliable all-season tire.
| Ply | SL |
|---|---|
| UPC | 092971237691 092971249540 |
| ASIN | B01IFCERXU |
| Size | P215/45R17 |
| Seasons | Year Round |
| Rim Size | 17 Inches |
| Rim Width | 7 Inches |
| Brand Name | Firestone |
| Load Index | 87.0 |
| Load Range | L |
| Tread Type | Non-Directional |
| Unit Count | 1.0 Count |
| Item Weight | 21.3 Pounds |
| Tread Depth | 9 32nds |
| Manufacturer | Bridgestone Americas Holding |
| Model Number | 593 |
| Speed Rating | W |
| Item Diameter | 24.65 Inches |
| Load Capacity | 2647.8 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 24.65 inches |
| Item Type Name | All Season Touring Tire |
| Item Dimensions | 24.65 x 8.39 x 24.65 inches |
| Maximum Pressure | 51 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 45.0 |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 593 |
| Manufacturer Warranty Description | Standard Manufacturer Warranty |
| Global Trade Identification Number | 00092971249540 |
| Vehicle Tire ISO Metric Size Description | 215/45R17 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form