| Management number | 222877532 | Release Date | 2026/05/09 | List Price | $9.10 | Model Number | 222877532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Built for cold-weather activities, these cargo pants are Flexion nylon/spandex with two-way active stretch and a durable, water-repellent finish. Inside, polyester fleece lining adds critical warmth.
| UPC | 196953416606 |
|---|---|
| ASIN | B0BTSBN56L |
| Color | Seablue |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Eddie Bauer |
| Model Name | Rainier Pant |
| Rise Style | Mid Rise |
| Sport Type | Hiking |
| Style Name | Rainier Pant |
| Unit Count | 1 Count |
| Fabric Type | 94% Nylon, 6% Spandex |
| Manufacturer | Eddie Bauer |
| Style Number | 0087 |
| Inseam Length | 32 Inches |
| Material Type | Nylon, Spandex |
| Occasion Type | Hiking |
| Pattern Style | Solid |
| Item Type Name | Casual Pants |
| Pants Form Type | Cargo |
| Front Pleat Type | button front |
| Number Of Pockets | 5 |
| Front Pocket Count | 2 |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 0610087580001016 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form