| Management number | 216242608 | Release Date | 2026/04/19 | List Price | $28.80 | Model Number | 216242608 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 850043333371 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | Codeage |
| Model Name | 850043333371 |
| Unit Count | 360.00 Count |
| Dosage Form | Capsule |
| Item Weight | 6.4 Ounces |
| Manufacturer | Codeage |
| Item Dimensions | 5.6 x 2.8 x 5.1 inches |
| Number of Items | 2 |
| Product Benefits | Immune Support |
| Special Ingredients | Vitamin A, Vitamin D3, Vitamin K1, Vitamin K2 MK-4, Vitamin K2 MK-7 |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin A, Vitamin D3, Vitamin K1, Vitamin K2 |
| Specific Uses For Product | Bone, Heart |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form