| Management number | 217619358 | Release Date | 2026/04/19 | List Price | $8.80 | Model Number | 217619358 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The baby cup's grip-friendly material makes it easy for your child to drink unaided. The shape of the cup means that even the messiest little hands can hold it firmly. The wide base and low center of gravity make the cup hard to tip over. The contents of the cup can easily be seen through the frosted plastic. Suitable from approx. 8 months.
| UPC | 874594001664 |
|---|---|
| Size | 3.4 Ounces |
| Color | Powder green |
| Shape | Round |
| Theme | Baby,Children |
| Pattern | Solid |
| Capacity | 3.4 Fluid Ounces |
| Occasion | Baby Shower |
| Brand Name | BabyBjörn |
| Unit Count | 2.0 Count |
| Item Weight | 4.8 ounces |
| Reusability | Reusable |
| Manufacturer | BabyBjorn, Inc. |
| Model Number | 072161US |
| Material Type | The baby cups are made of polypropylene (PP) and thermoplastic elastomers (TPE). |
| Product Style | Modern |
| Item Type Name | Baby Cup, 2-pack |
| Number of Items | 1 |
| Material Features | Recyclable |
| Material Type Free | BPA Free |
| Included Components | Lid |
| Age Range Description | Baby |
| Customer Package Type | Standard Packaging |
| Manufacturer Part Number | 072161US |
| Product Care Instructions | Hand Wash Only |
| Specific Uses For Product | Baby Feeding |
| Recommended Uses For Product | Home |
| Global Trade Identification Number | 00874594001664 |
| Other Special Features of the Product | Bpa free, Freezer Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form