| Management number | 220185470 | Release Date | 2026/05/03 | List Price | $14.40 | Model Number | 220185470 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
NOVOJOY Android Tablet 7 Inch Main Features: Full HD Display Screen Android OS Light Weight and Thin Built-in 3000mAh Battery Eye Care Protection Quad-Core Processor WIFI6,Bluetooth Connectivity 4GB RAM+32GB ROM Fast Charging 2MP+5 Dual Camera.
| Size | 7" |
|---|---|
| Brand | NOVOJOY |
| Color | Black |
| Frame Rate | 60-120 fps |
| Generation | 12th Generation |
| Model Name | NQ8black |
| Model Year | 2021 |
| Item Weight | 8 ounces |
| Screen Size | 7 Inches |
| Aspect Ratio | 16:9 |
| Display Type | LED |
| Manufacturer | NOVOJOY |
| Model Number | NQ8black |
| Battery Power | 3000 Milliamp Hours |
| BuiltIn Media | cable |
| Warranty Type | Limited |
| Headphones Jack | 3.5 mm |
| Mfr Part Number | NQ8black |
| Processor Brand | NOVOJOY |
| Total Usb Ports | 1 |
| Battery Capacity | 3000 Milliamp Hours |
| Operating System | Android |
| Battery Cell Type | Lithium Ion |
| Native Resolution | 1280 x 800 pixels |
| Camera Description | Front, Rear |
| Compatible Devices | Android, Headphones, Keyboard, Mouse, Speaker |
| Hardware Interface | 3.5mm Audio, USB Type C |
| Cellular Technology | WIFI |
| Wireless Technology | Bluetooth, Wi-Fi |
| Battery Average Life | 8 Hours |
| Graphics Description | Integrated |
| HumanInterface Input | Buttons |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 |
| Wireless Compability | 802.11ac |
| Age Range Description | Adult |
| Processor Description | ARM Cortex |
| Memory Slots Available | 1 |
| Supported Audio Format | MP3, AAC, FLAC, WAV, OGG |
| Connectivity Technology | AUX, Bluetooth, USB, Wi-Fi |
| Memory Storage Capacity | 32 GB |
| Operating System Family | Android |
| Photo Sensor Resolution | 5 MP |
| Video Capture Resolution | HD 720p |
| Display Resolution Maximum | 1280*800 Pixels |
| Front Photo Sensor Resolution | 5 MP |
| LithiumBattery Energy Content | 3000 Watt Hours |
| Number of Rear Facing Cameras | 1 |
| Item Dimensions L x W x Thickness | 7.4"L x 4.4"W x 0.3"Th |
| Flash Memory Supported Size Maximum | 1024 GB |
| Other Special Features of the Product | Fast Charging |
| Rear Facing Camera Photo Sensor Resolution | 2 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form