| Management number | 225497517 | Release Date | 2026/05/09 | List Price | $305.60 | Model Number | 225497517 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B0FH4QCJY9 |
|---|---|
| Size | 48V 100AH Upgrade Kit |
| Voltage | 51.2 Volts |
| Terminal | M8 |
| Brand Name | Mehrpow |
| Item Weight | 82.9 Pounds |
| Battery Type | Lithium Ion |
| Manufacturer | Mehrpow |
| Model Number | 48V 100Ah Lithium Battery Golf Cart |
| Number Of Cells | 1 |
| Battery Capacity | 100 Amp Hours |
| Automotive Fit Type | Universal Fit |
| Included Components | 1 x 3.94-inch bluetooth LCD touch screen & cable, 1 x 48V 100Ah LiFePO4 battery, 1 x 58.4V 18A LiFePO4 battery charger & cable, 2 x 606-foot battery mounting straps, Product manual |
| Manufacturer Part Number | 48V 100Ah Lithium Battery Golf Cart Kit |
| Item Dimensions D x W x H | 20.47"D x 10.58"W x 8.66"H |
| Compatible with Vehicle Type | 48V Golf Cart(Club Car, EZGO, Yamaha, ICON, Star EV, Polaris, Honda, Garia, Kandi, Tomberlin), ATV, Home Energy Storage, Lawn Mower (Ryobi), Passenger Car, RV, solar systems |
| Manufacturer Warranty Description | 5 Year Manufacturer |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form